Fifty-six Nova Scotia companies are getting a boost to their innovation and productivity with expertise and services from the province's universities and colleges.
We received 152 applications from small and medium-sized businesses across Nova Scotia for this year’s Productivity and Innovation Voucher Program.
The competing companies ran the gamut – from beer suds and beehives, to hydrophones and biomedical devices.
The Productivity and Innovation Voucher Program has two tiers. Tier 1 offers vouchers, or credit notes, of up to $15,000 for eligible applicants that have not previously been awarded a voucher, or are applying with a new project. Tier 2 offers vouchers of up to $25,000 to build on work done through a previously awarded Tier 1 voucher.
This year, 39 companies are receiving Tier 1 vouchers and 17 are receiving Tier 2 vouchers. The total value of support awarded is $1 million.
Eligible services include applied research, engineering services, prototyping, product design, market advice and field testing.
Below is a list of the 2016-2017 voucher recipients:
TIER | COMPANY (VOUCHER RECIPIENT) | SERVICE PROVIDER |
1 | 3300632 Nova Scotia Ltd. | Dalhousie |
2 | Adroit Vista Predictions Inc. | Acadia |
1 | Allendale Technologies Ltd. | Dalhousie |
1 | Annapolis Cider Company | Acadia |
2 | Aramax IP Services Ltd. | Dalhousie |
2 | Atlantic Hardchrome | Dalhousie |
1 | Big Spruce Brewing | St. FX |
1 | Bionovations (3284498 Nova Scotia Ltd.) | Université Sainte-Anne |
1 | Bitness (MicroCent Technologies Inc.) | Dalhousie |
1 | blue C designs Inc. | NSCC |
2 | Boondoc Technologies Inc. | SMU |
1 | BrightLeaf Canada Inc. | CBU |
1 | C & K Seafoods | Université Sainte-Anne |
1 | Cellufuel Inc. | Dalhousie |
1 | Classic Frozen Foods Ltd. | MSVU |
1 | Coconut Goodness Food Products Inc. | Dalhousie |
1 | Coldstream Clear Distillery Ltd. | Dalhousie |
2 | Copernicus Studios Inc. | Dalhousie |
1 | Copol International Ltd. | CBU |
1 | Densitas Inc. | Dalhousie |
2 | DMF Medical Inc. | NSCAD |
2 | Eel Lake Oyster Farm Ltd. | Université Sainte-Anne |
1 | Finleaf Technologies Inc. | Acadia |
1 | Fundy Language Analytics Inc. | Acadia |
1 | Genair8 Technologies Inc. | St. FX |
1 | Geoforce Group Ltd. | Dalhousie |
1 | Health Outcomes Worldwide Inc. | CBU |
2 | Heritage Memorials Ltd. | Acadia |
2 | Hutchinson Acres Inc. | Acadia |
1 | Innovations For Golf Shoes by DAC | St. FX |
1 | Jetasonic Technologies Inc. | Dalhousie |
1 | Luna Ocean Consulting Ltd. | Acadia |
2 | Machina Metrica | SMU |
1 | Manzer Apiary Inc. | Acadia |
1 | Minas Seed Cooperative Ltd. | Dalhousie |
1 | Minute88 Inc. | Dalhousie |
1 | Nature's Way Canada Ltd. | Dalhousie |
1 | North River Fish Farms Ltd. | Dalhousie |
2 | NovaEel Inc. | Dalhousie |
2 | Novagreen East Inc. | Acadia |
1 | Ocean Pride Fisheries Ltd. | Dalhousie |
2 | Ocean Sonics Ltd. | Acadia |
1 | PACTA Inc. | Acadia |
2 | PhotoDynamic Inc. | Dalhousie |
1 | SATELLIGENT Telemetry Solutions Inc. | Dalhousie |
1 | Saulnierville Trawlers Ltd. | Acadia |
1 | Sawler Gardens Ltd. | Acadia |
1 | Scotia MD Engineering Inc. | Dalhousie |
1 | Scotia Weather Services Inc. | Dalhousie |
2 | SHM Canada Consulting Ltd. | Dalhousie |
2 | SimplyCast Interactive Marketing Ltd. | SMU |
1 | Southwest Eco-Energy Ltd. | CBU |
1 | Spring Loaded Technology | Dalhousie |
2 | Surrette Battery Company Ltd. | Dalhousie |
1 | Waycobah Contracting Inc. | St. FX |
1 | WoodsCamp Technologies Inc. | Acadia |
Halifax, Nova Scotia, August 15, 2016 |